
Food
Breakfast Pizza
Available while supplies last. Product available at participating U.S. Speedway stores. © 2025 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
| Amount per servingCalories | 520 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 23g | |
| Saturated Fat | 12g | |
| Trans Fat | 0g | |
| Cholesterol | 45mg | |
| Sodium | 1580mg | |
| Total Carbohydrate | 58g | |
| Dietary Fiber | 2g | |
| Sugars | 3g | |
| Added Sugars | 2g | |
| Protein | 16g | |
| Vitamin D | 0% | |
| Calcium | 15% | |
| Iron | 20% | |
| Potassium | 5% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.