
Cold Beverages
Diet Dr. Pepper
Available while supplies last. Product available at participating U.S. Speedway stores. © 2025 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
| Amount per servingCalories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 110mg | |
| Total Carbohydrate | 0g | |
| Dietary Fiber | 0g | |
| Sugars | 0g | |
| Added Sugars | 0g | |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.